Features
● Ip65 Protection rating
● Pure sine wave solar inverter(Hybrid Inverter)
● WIF|& GPRS available for IOS and Android
● One-key restoration to default Settings
● Built-in Lithium battery automatic activation
● Built-in 120A MPPT Solar charge :max 6000W
● High PV input voltage range(60~ 500VDC)
● Smart battery charge design to optimize battery life
● Dual PV input
● Parallel operation up to 9 units
Parallel Operation in Single phase Nine inverters in parallel power Connection
Parallel Operation in 3 phase Nine inverters in parallel power Connection
Product Data Sheet
MODEL | SUN-6KW-L1PE |
PV TERMINAL | |
Maximum PV Input Power | 6000W |
Maximum PV Array Open Circuit Voltage | 500VDC |
MPPT Voltage Range | 60V~450VDC |
MPPT Full Load Voltage Range | 230V~450VDC |
Maximum Input Current | 18A |
Maximum Short circuit Current | 27A |
MPPT Traker/Strings | 2/2 |
ON-GRID TERMINAL | |
Nominal Output Apparent Power | 6000VA |
Maximum Output Apparent Power | 6000VA |
Nominal Output Voltage | 230VAC |
Nominal Operating frequency | 50Hz |
Nominal Output Current | 26A |
Power Factor(Cos phi),Adjustable | 0.8 leading~0.8 lagging |
BATTERY TERMINAL | |
Battery Voltage | 48VDC |
Battery Voltage Range | 40~60VDC |
Maximum Charging Current | 120A |
Maximum Discharge Current | 135A |
BACK-UP TERMINAL | |
Nominal Output Apparent Power | 6000VA/6000W |
Nominal Output Current | 30A |
Nominal Output Voltage | 220/230/240Vac |
Nominal Operating frequency | 50/60Hz |
INTERACE | |
Parallel Function | 9 units |
PHYSICAL | |
Dimension ,H*W*D(mm) | 501*470*218 |
Cartoon Dimension ,H*W*D(mm) | 560*525*315 |
Net Weight (kgs) | 20.5 |
Gross Weight(kgs) | 22.5 |
OPERATING ENVIRONMENT | |
Altitude | ≤2000m |
Operating Temperature | -25℃~60℃, derating 50℃ |
STANDARD | |
Compliance Safety | CE |