Features
● Pure sine wave solar inverter(on/off Grid)
● Output power factor 1.0
● WIFI&GPRS available for IOS and Android
● Inverter can run without battery
● One-key restoration to factory Settings
● Built-in Lithium battery automatic activation
● Built-in 120A(for 4.2KW/6.2KW), 160A(for 10.2KW) MPPT Solar charge :max 6200W(for 4.2KW) max6500 (for 6.2KW),max10200W(for 10. 2KW)
● High PV input voltage range(60~500VDC)
● Built-in anti-dust kit for harsh environment
● Smart battery charge design to optimize battery life
● Dual output
Product Data Sheet
INVERTER / MODEL | VICTOR NM-ESS-4.2KW PLUS | VICTOR NM-ESS-6.2KW PLUS | VICTOR NM-ESS-10.2KW PLUS |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6500W | 5400W+5400W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA | 10200W/10200VA |
Maximum Solar Charging Current | 120A | 160A | 160A |
GRID-TIE OPERATION | |||
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | 90VDC/120VDC | |
MPPT Voltage Range | 60~450VDC | 90~450VDC | |
Maximum Input Current | 1/18A | 1/22A | 2/18A |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195~253VAC | 190~253VAC | |
Nominal Output Current | 18.2A | 27.0A | 44.3A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 4200W | 6200W | 10200W |
Maximum Main Load | 4200W | 6200W | 10200W |
Second Load Range | 840W~2940W | 1240W~4340W | 2040W~7140W |
Maximum Load Cut Off Voltage | 26VDC | 52VDC | |
Maximum Load Return Voltage | 27VDC | 54VDC | |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | ||
Frequency Range | 50±1Hz/60±1Hz | ||
Maximum AC Input Current | 24.7A | 36.4A | 60A |
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
MPPT Voltage Range | 60~450VDC | 90~450VDC | |
Maximum Input Current | 1/18A | 1/22A | 2/18A |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
Efficiency (DC to AC) | 94% | ||
BATTERY&CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charging Current | 120A | 160A | |
Maximum AC Charging Current | 100A | 140A | |
Maximum Solar+AC Charging Current | 120A | 160A | |
HYBRID OPERATION | |||
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 60~450VDC | 90~450VDC | |
Maximum Input Current | 1/18A | 1/22A | 2/18A |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195~253VAC | 190~253VAC | |
Nominal Output Current | 18.2A | 27.0A | 44.3A |
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | ||
Maximum AC Input Current | 24.7A | 36.4A | 60A |
Maximum Charging Current | 100A | 140A | |
GENERAL | |||
PHYSICAL | |||
Dimension ,H*W*D(mm) | 442*541*190 | ||
Cartoon Dimension ,H*W*D(mm) | 550*600*240 | ||
Net Weight (kgs) | 18.5 | 27.8 | 25.5 |
Gross Weight(kgs) | 20.5 | 29.4 | 27.5 |
INTERACE | |||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -10°C~50°C | ||
STANDARD | |||
Compliance Safety | CE |
Product Overview
System Diagram
BATTERY / MODEL | 25.6V100AH | 25.6V200AH | 48V100AH | 48V200AH |
Normal charging voltage | 29.2V | 29.2V | 54.75V | 54.75V |
Maximum charging current | 100A | 100A | 100A | 100A |
Discharge termination voltage | 21.6V | 21.6V | 40.5V | 40.5V |
Recommended discharge termination voltage | 22.4V | 22.4V | 42V | 42V |
Maximum discharge current | 100A | 100A | 100A | 100A |
Single cell charging overvoltage protection | 3.8V | 3.8V | 3.8V | 3.8V |
Overvoltage protection for the whole battery | 29.2V | 29.2V | 54.75V | 54.75V |
Low voltage protection for single cell discharge | 2.7V | 2.7V | 2.7V | 2.7V |
Low voltage protection for whole group discharge | 21.6V | 21.6V | 40.5V | 40.5V |
Charge overcurrent protection | 102~112A | 102~112A | 102~112A | 102~112A |
Discharge overcurrent protection | 102~122A | 102~122A | 102~122A | 102~122A |
BMS Features |
| |||
Working temperature | -15℃~+55℃ | |||
Storage temperature | -20℃~+50℃ | |||
Single Battery Module Dimensions (mm) | 541*480*190 | 541*480*190 | 541*480*190 | 541*960*190 |
Weight (Kg) | 27KG | 54KG | 54KG | 110KG |